Broadband Initiative (59)
Broadband Speed Test Results - August 2013 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
512kbps Services .......................AUGUST 2013.................... ........ .... – Random samples |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Speed Test Results of All Operators.......... ...... .....Downloading a File from a Server in USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Speed Test Results of All Operators .. Downloading a File from a Server in Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2Mbps services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Speeds of all Operators .............................................. Downloading a File From a Server in USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Speeds of All Operators ......................... Downloading a File from a Server in Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4G LTE Asdvertised Bandwith 4Mbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. Downloading a File From a Server in USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downloading a File from a Server in Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADSL 2 Plus services 8Mbps............................ Advertised Bandwidth 8Mbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
........................................................................................................................................Downloading a File From a Server in USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADSL 2 Plus services 8Mbps ................................................... Advertised Bandwidth 8Mbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.........................................................................................................................Downloading a File From a Server in Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADSL 2 Plus services 16Mbps ....................... .. Advertised Bandwidth 16Mbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
......................................................................................................................... ......... Downloading a File From a Server in USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADSL 2 Plus services 16Mbps ...................................... ..Advertised Bandwidth 16Mbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
........................................................................................................................ . Downloading a File From a Server in Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3G Mobile Broadband ........................AUGUST 2013 - Random Samples | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEST LOCATION- THIBIRIGASYAYA COLOMBO 5 16hr Random Sample | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Speed Test Results of All Operators Downloading a File from a Server in USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEST LOCATION- THIBIRIGASYAYA COLOMBO 5 16hr Random Sample | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Speed Test Results of All Operators Downloading a File from a Server in Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note that according to the QOS guidelines prescribed by the TRCSL on 3G mobile broadband services, RSSI <-90dBm will be considered as the ideal signal condition. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile broadband download speed tests were conducted in a specific area/fixed location or in a township. Download speed results plotted in graphs shows speeds available in the area or in the township where the test was conducted. It does not represent overall speeds of the operator, Island-wide. Therefore when reproducing or copying these speed result graphs or any of these statistics, other relevant information such as month of the test, location of the test, RSSI values must be published along with the test results, graphs. |
Broadband Speed Test Results - July 2013 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
512kbps Services ................................. JULY 2013......... ........ .... – Random samples |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Speed Test Results of All Operators.......... ...... .....Downloading a File from a Server in USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Speed Test Results of All Operators .Downloading a File from a Server in Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2Mbps services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Speeds of all Operators .............................................. Downloading a File From a Server in USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Speeds of All Operators ......................... Downloading a File from a Server in Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4G LTE Asdvertised Bandwith 4Mbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. Downloading a File From a Server in USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downloading a File from a Server in Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADSL 2 Plus services 8Mbps.................................................. Advertised Bandwidth 8Mbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
................................................................................................................................ Downloading a File From a Server in USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADSL 2 Plus services 8Mbps ................................................... Advertised Bandwidth 8Mbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.......................................................................................................... Downloading a File From a Server in Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADSL 2 Plus services 16Mbps ......................... Advertised Bandwidth 16Mbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
......................................................................................................................... ...... Downloading a File From a Server in USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADSL 2 Plus services 16Mbps ...................................... Advertised Bandwidth 16Mbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
..................................................................................................................... Downloading a File From a Server in Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3G Mobile Broadband ........................JULY 2013 - Random Samples | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEST LOCATION- DALUGAMA - KELANIYA 16hr Random Sample | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Speed Test Results of All Operators Downloading a File from a Server in USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEST LOCATION- DALUGAMA - KELANIYA 16hr Random Sample | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Speed Test Results of All Operators Downloading a File from a Server in Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note that according to the QOS guidelines prescribed by the TRCSL on 3G mobile broadband services, RSSI <-90dBm will be considered as the ideal signal condition. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile broadband download speed tests were conducted in a specific area/fixed location or in a township. Download speed results plotted in graphs shows speeds available in the area or in the township where the test was conducted. It does not represent overall speeds of the operator, Island-wide. Therefore when reproducing or copying these speed result graphs or any of these statistics, other relevant information such as month of the test, location of the test, RSSI values must be published along with the test results, graphs. |
TRCSL has now developed an application that works on Smartphone and on similar devices with the intention of offering the facility to mobile phone users to measure the available Internet speeds. The initial version of this application is designed for Android OS. This speed measuring application is working on the same platform where the TRCSL’s JAVA based on-line speed measuring facility runs. It uses two .....
Broadband Speed Test Results - June 2013 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
512kbps Services ................................. JUNE 2013.................... ........ .... – Random samples |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Speed Test Results of All Operators.......... ...... .....Downloading a File from a Server in USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Speed Test Results of All Operators ........ Downloading a File from a Server in Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2Mbps services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Speeds of all Operators .............................................. Downloading a File From a Server in USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Speeds of All Operators ......................... Downloading a File from a Server in Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4G LTE Asdvertised Bandwith 4Mbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. Downloading a File From a Server in USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downloading a File from a Server in Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADSL 2 Plus services 8Mbps...................................................... Advertised Bandwidth 8Mbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
..............................................................................................................................................Downloading a File From a Server in USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADSL 2 Plus services 8Mbps ................................................... Advertised Bandwidth 8Mbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.................................................................................................................................Downloading a File From a Server in Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADSL 2 Plus services 16Mbps ......................... Advertised Bandwidth 16Mbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
......................................................................................................................... ............... Downloading a File From a Server in USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADSL 2 Plus services 16Mbps ...................................... Advertised Bandwidth 16Mbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
............................................................................................................................. . Downloading a File From a Server in Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3G Mobile Broadband ........................JUNE 2013 - Random Samples | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEST LOCATION- KADIARANA-NEGOMBO 16hr Random Sample | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Speed Test Results of All Operators Downloading a File from a Server in USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEST LOCATION- KADIARANA-NEGOMBO 16hr Random Sample | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Speed Test Results of All Operators Downloading a File from a Server in Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile broadband download speed tests were conducted in a specific area/fixed location or in a township. Download speed results plotted in graphs shows speeds available in the area or in the township where the test was conducted. It does not represent overall speeds of the operator, Island-wide. Therefore when reproducing or copying these speed result graphs or any of these statistics, other relevant information such as month of the test, location of the test, RSSI values must be published along with the test results, graphs. |
Broadband Speed Test Results - May 2013 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
512kbps Services ................................. MAY 2013.................... ........ .... – Random samples |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Speed Test Results of All Operators.......... ...... .....Downloading a File from a Server in USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Speed Test Results of All Operators ......... Downloading a File from a Server in Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2Mbps services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Speeds of all Operators .............................................. Downloading a File From a Server in USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Speeds of All Operators ......................... Downloading a File from a Server in Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4G LTE Asdvertised Bandwith 4Mbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. Downloading a File From a Server in USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downloading a File from a Server in Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADSL 2 Plus services 8Mbps...................................................... Advertised Bandwidth 8Mbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
..............................................................................................................................................Downloading a File From a Server in USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADSL 2 Plus services 8Mbps ................................................... Advertised Bandwidth 8Mbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.................................................................................................................................Downloading a File From a Server in Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADSL 2 Plus services 16Mbps .........................Advertised Bandwidth 16Mbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
......................................................................................................................... ............... Downloading a File From a Server in USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADSL 2 Plus services 16Mbps ........................................Advertised Bandwidth 16Mbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
............................................................................................................................. . Downloading a File From a Server in Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3G Mobile Broadband ........................MAY 2013 - Random Samples | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEST LOCATION- Mt LAVINIA 16hr Random Sample | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Speed Test Results of All Operators Downloading a File from a Server in USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEST LOCATION- Mt LAVINIA 16hr Random Sample | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Speed Test Results of All Operators Downloading a File from a Server in Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile broadband download speed tests were conducted in a specific area/fixed location or in a township. Download speed results plotted in graphs shows speeds available in the area or in the township where the test was conducted. It does not represent overall speeds of the operator, Island-wide. Therefore when reproducing or copying these speed result graphs or any of these statistics, other relevant information such as month of the test, location of the test, RSSI values must be published along with the test results, graphs. |
Sri Lanka has been placed as No 1 in the world, with the lowest entry level fixed broadband charges, according to a report published recently by the International Telecommunication Union (ITU report- Measuring the Information society 2012). Sri Lanka is also one of the first countries in the world to narrow the gap between the bandwidth offered to the subscriber and the actual speed it is delivered....
Broadband Speed Test Results - April 2013 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
512kbps Services .................................APRIL 2013.................... ........ .... – Random samples |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Speed Test Results of All Operators.......... ...... .....Downloading a File from a Server in USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Speed Test Results of All Operators ......... Downloading a File from a Server in Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2Mbps services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Speeds of all Operators .............................................. Downloading a File From a Server in USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Speeds of All Operators ......................... Downloading a File from a Server in Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4G LTE Asdvertised Bandwith 4Mbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. Downloading a File From a Server in USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downloading a File from a Server in Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADSL 2 Plus services 8Mbps...................................................... Advertised Bandwidth 8Mbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
..............................................................................................................................................Downloading a File From a Server in USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADSL 2 Plus services 8Mbps ................................................... Advertised Bandwidth 8Mbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.................................................................................................................................Downloading a File From a Server in Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADSL 2 Plus services 16Mbps ............................................ Advertised Bandwidth 16Mbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
......................................................................................................................... ............... Downloading a File From a Server in USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADSL 2 Plus services 16Mbps ..............................................Advertised Bandwidth 16Mbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
............................................................................................................................. . Downloading a File From a Server in Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3G Mobile Broadband .........................APRIL 2013 - Random Samples | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
