පද්ධති බලපත්රය
බලපත්ර ලබා දීමේ ක්රියා පටිපාටිය (නිකුත් කිරීම සහ අලුත් කිරීම)
ක්රියාකරු බලපත්ර නිකුත් කිරීමේ සහ අලුත් කිරීමේ ක්රියාපටිපාටිය - ඉංග්රීසි / සිංහල / දෙමළ
බලපත්ර නිකුත් කිරීම / අලුත් කිරීම / වෙනස් කිරීම පිළිබඳ මහජන නිවේදනය
බලපත්රලාභී ක්රියාකරු ලැයිස්තුව
Fixed Operators
No | Category of Licence | Name of the Operator | Document of the Licence | Period of Validity | Date of Last Renewal | Date of Expiry |
---|---|---|---|---|---|---|
01 | Fixed Operators | Sri Lanka Telecom PLC | Ten years (10) | 09.02.2022 | 09.02.2032 | |
02 | Lanka Bell Ltd. | Ten years (10) | 26.02.2016 | 26.02.2026 | ||
03 | Dialog Broadband Networks (Pvt.) Ltd. | Ten years (10) | 10.11.2015 | 10.11.2025 |
Mobile Operators
No | Category of Licence | Name of the Operator | Document of the Licence | Period of Validity | Date of Last Renewal | Date of Expiry |
---|---|---|---|---|---|---|
01 | Mobile Operators | Hutchison Telecommunications Lanka (Pvt.) Ltd. | Licence | Ten years (10) | 11.02.2022 | 11.02.2032 |
Modification of Licence (1) | ||||||
Modification of Licence (2) | ||||||
02 | Dialog Axiata PLC. | Licence | Ten years (10) | 28.09.2023 | 28.09.2033 | |
Modification of Licence | ||||||
03 | Mobitel (Pvt.) Ltd. | Licence | Ten years (10) | 10.02.2023 | 10.02.2033 | |
Modification of Licence | ||||||
04 | Bharti Airtel Lanka (Pvt.) Ltd. | Licence | Ten years (10) | 12.04.2017 | 12.04.2027 |
International Telecommunication Operators (External Gateway Operators)
No | Category of Licence | Name of the Operator | Document of the Licence | Period of Validity | Date of Last Renewal | Date of Expiry |
---|---|---|---|---|---|---|
01 | International Telecommunication Operators (earlier External Gateway Operators) | Lanka Bell Ltd. | Licence | Ten years (10) | 28.02.2013 | 28.02.2023 |
02 | Dialog Axiata PLC. | Licence | Ten years (10) | 28.02.2023 | 28.02.2033 | |
03 | Mobitel (Pvt.) Ltd. | Licence | Ten years (10) | 07.03.2023 | 07.03.2033 | |
04 | Bharti Airtel Lanka (Pvt.) Ltd. | Licence | Ten years (10) | 01.12.2017 | 01.12.2027 | |
05 | TATA Communications Lanka Ltd. | Licence | Ten years (10) | 06.06.2023 | 06.06.2033 | |
06 | Hutchison Telecommunications Lanka (Pvt.) Ltd. | Licence | Ten years (10) | 28.02.2015 | 28.02.2025 |
Data Communication Operators
No | Category of Licence | Name of the Operator | Document of the Licence | Period of Validity | Date of Last Renewal | Date of Expiry |
---|---|---|---|---|---|---|
01 | Data Communication Operators | Lanka Communication Services (Pvt.) Ltd. | Licence | Five years (5) | 04.07.2021 | 04.07.2026 |
Internet Service Providers
No | Category of Licence | Name of the Operator | Document of the Licence | Period of Validity | Date of Last Renewal | Date of Expiry |
---|---|---|---|---|---|---|
01 | Internet Service Providers | Dialog Broadband Networks (Pvt.) Ltd. | Licence | Five years (05) | 05.12.2023 | 05.12.2028 |
02 | TATA Communications Lanka Ltd. | Licence | Five years (05) | 10.02.2020 | 10.02.2025 | |
03 | Lanka Education and Research Network | Licence | Five years (05) | 01.09.2021 | 01.09.2026 |
Cable Distribution Network Operators
No | Category of Licence | Name of the Operator | Document of the Licence | Period of Validity | Date of Last Renewal | Date of Expiry |
---|---|---|---|---|---|---|
01 | Cable Distribution Network Operators | Ask Cable Vision (Pvt.) Ltd. | Licence | Five years (05) | 01.03.2023 | 01.03.2028 |
02 | City cables Links (Pvt) Ltd. | Licence | Five years (05) | 01.06.2024 | 31.05.2025 | |
03 | Trymas Media Network (Pvt) Ltd | Licence | Five years (05) | 02.11.2023 | 02.11.2028 |
Direct to Home Satellite Broadcasting Operators
No | Category of Licence | Name of the Operator | Document of the Licence | Period of Validity | Date of Last Renewal | Date of Expiry |
---|---|---|---|---|---|---|
01 | Direct to Home Satellite Broadcasting Operators | Dialog Television (Pvt.) Ltd. | Licence | Five years (05) | 01.02.2022 | 01.02.2027 |
02 | Free Sat Lanka (Pvt) Ltd | Licence | Five years (05) | 18.10.2021 | 18.10.2026 | |
03 | Sri Lanka Telecom Plc | Licence | Five years (05) | 14.11.2019 (New Licence) | 14.11.2024 |
Other Operators
No | Category of Licence | Name of the Operator | Document of the Licence | Period of Validity | Date of Last Renewal | Date of Expiry |
---|---|---|---|---|---|---|
01 | Other Operators | Dialog Broadband Network (Pvt.) Ltd | Licence | 10 | 08.05.2015 | 08.05.2025 |
02 | Supreme SAT (Pvt) Ltd. | Licence | 05 | 10.05.2023 | 10.05.2028 | |
03 | Free Sat Lanka (Pvt) Ltd | License | 05 | 25.04.2024 | 25.04.2029 | |
04 | Lanka Number Portability Services (Guarantee) Limited | License | 10 | 01.07.2024 | 01.07.2034 |
Telecommunication Services Provider Licence
No | Category of Licence | Name of the Operator | Document of the Licence | Period of Validity | Date of Issue / Last Renewal | Date of Expiry |
---|---|---|---|---|---|---|
01 | Satellite Broadband Services | Starlink Lanka (Private) Limited | License | Five Years (5) | 12.08.2024 | 12.08.2029 |